Specifications
| FPM-3191G-RCE | |||
|---|---|---|---|
| Display | Direct VGA Input | Yes | Yes |
| Front Panel Ingress Protection |
NEMA4/IP65 | NEMA4/IP65 | |
| LCD Display | Backlight Life (hrs) | 50,000 | 50,000 |
| Colors | 16.7 M | 16.7 M | |
| Luminance (cd/m2) | 300 | 300 | |
| Size (diagonal) | 19" SXGA | 19" SXGA | |
| Viewing Angle (H/V°) | 178/178 | 178/178 | |
| Miscellaneous | Certification | BSMI, CCC, CE, FCC | BSMI, CCC, CE, FCC |
| Physical Characteristics | Dimensions (W x H x D) | 482 x 399 x 66mm (18.9" x 15.7" x 2.6") |
482 x 399 x 66mm (18.9" x 15.7" x 2.6") |
| Power Supply | DC Power Input | N/A | N/A |
| Power Adapter | 100 ~ 240 V | 100 ~ 240 V | |












服務咨詢